30 kW 380V Three-Phase MPPT Hybrid Solar Power Inverter
30 kW 380V Three-Phase MPPT Hybrid Solar Power Inverter
€3.840,00
/
- Beschrijving
- Eigenschappens
The 30 kW three-phase MPPT hybrid inverter is designed for outstanding performance, reliability, and versatility in modern solar energy systems. Thanks to integrated Time-of-Use (TOU) optimization, energy consumption is intelligently matched to affordable electricity rates, significantly reducing total energy costs.
The inverter supports unbalanced loads (up to 100% and even 200% under 10 kW per phase), ensuring stable operation in a wide range of installations. For enhanced safety, it is optionally equipped with AFCI and Rapid Shutdown, complying with the latest safety standards.
With the built-in anti-feed-in function, the system easily complies with grid management regulations, while smart monitoring with remote firmware updates ensures efficient and future-proof operation. Support for generators offers additional flexibility and guarantees a reliable power supply under all conditions.
Suitable for residential, commercial and industrial applications, this is a powerful and innovative solution for hybrid solar energy systems.
Features
-
Support for Time-of-Use (TOU) optimization
-
Built-in anti-feed-in function (export restriction / zero export)
-
Configurable operating modes for various applications
-
100% unbalanced output per phase
-
200% unbalanced output per phase (at load < 10 kW)
-
AFCI (optional) & Rapid Shutdown ready
-
Smart monitoring & remote firmware upgrades
-
Generator integration support
-
Designed for high reliability and maximum efficiency
Basic parameters
| Category | Parameter | BSE30KH3 (30 kW) |
|---|---|---|
| AC output (grid connected) | Nominal AC power | 30,000 W |
| Max. apparent power | 33,000 VA | |
| Nominal voltage | 230/400 V | |
| Grid frequency | 50/60 Hz | |
| Max. AC current | 50 A | |
| Power factor | 0.99 (adjustable: 1 leading – 1 trailing) | |
| THDi | < 2% (at nominal power) | |
| Anti-feed-in | Supported | |
| AC output (backup/off-grid) | Nominal power | 30,000 W |
| Max. AC current | 50 A | |
| THDv | < 3% (linear load) | |
| PV input | Max. PV power | 39,000 W |
| Max. open-circuit voltage | 1100 V | |
| MPPT voltage range | 180–1000 V | |
| Start-up voltage | 250 V | |
| Number of MPPTs | 3 | |
| Strings per MPPT | 2 | |
| Battery | Battery type | LiFePO₄ or compatible |
| Battery voltage range | 160–800 V | |
| Max. charge/discharge current | 50 A | |
| Max. charge/discharge capacity | 30 kW | |
| Yield | Max. efficiency | 98.4% |
| Euro efficiency | 97.9% | |
| MPPT efficiency | 99.9% | |
| Protection & features | AFCI | Optional |
| Rapid Shutdown | Optional | |
| Surge protection | Yes | |
| Overcurrent/overload | Yes | |
| Insulation monitoring | Yes | |
| Earth leakage detection | Yes | |
| Communication | Interfaces | CAN, RS485, WiFi/LAN (optional) |
| Remote firmware | Supported | |
| Mechanical | Dimensions (W × H × D) | 550 × 650 × 250 mm |
| Weight | ± 45–50 kg | |
| Cooling | Intelligent air cooling | |
| IP class | IP66 | |
| Assembly | Wall mounting | |
| Environment | Operating temperature | −25 °C to 60 °C (derating above 45 °C) |
| Storage temperature | -40 °C to 70 °C | |
| Humidity | 0–95% (non-condensing) | |
| Maximum height | 2000 m |
|
No specifications available for this product. |