INVERBOOST PBS Swimming Pool Heat Pumps
 The INVERBOOST PBS Series offers the latest innovation in pool heating and cooling. With full inverter technology, compressor defrost and a horizontal design, this heat pump series combines energy efficiency, reliability and a modern design. The durable ABS housing, which is resistant to rust and UV radiation, ensures a long life and a seamless integration into your pool installation.
 Product Features
- 
 Full inverter technology : Maximum energy efficiency with precise temperature control.
- 
 Heating & Cooling : Dual functionality for year-round swimming fun.
- 
 Durable ABS housing : Stylish, rust-resistant and UV-resistant.
- 
 Twist Titanium Heat Exchanger : Increased durability and superior heat transfer.
- 
 Wide working range : Works efficiently at temperatures down to -12°C.
-  
Optional WiFi control : Easily operate your heat pump remotely.
 Specifications
 Performance at air 28°C, water 28°C, humidity 80%
| Model | Swimming pool volume (m³) | Heating capacity (kW) | Energy consumption (kW) | COP | 
| INVERBOOST 075P | 10-25 | 7.5-2.2 | 1.3-0.14 | 16-5.6 | 
| INVERBOOST 095P | 12-33 | 9.5-2.3 | 1.64-0.14 | 16-5.8 | 
| INVERBOOST 125P | 15-60 | 12.5-2.9 | 2-0.18 | 16-6.2 | 
| INVERBOOST 145P | 18-66 | 14.5-3.2 | 2.34-0.2 | 16-6.2 | 
| INVERBOOST 165P | 25-85 | 16.5-3.8 | 2.75-0.24 | 16-6.0 | 
| INVERBOOST 215P | 55-120 | 19.5-4.7 | 3.25-0.29 | 16-6.0 | 
| INVERBOOST 255P | 65-130 | 24.5-5.9 | 4.08-0.37 | 16-6.0 | 
 Performance at air 15°C, water 26°C, humidity 70%
| Model | Heating capacity (kW) | Energy consumption (kW) | COP | 
| INVERBOOST 075P | 4.7-2.5 | 1.02-0.35 | 7.1-4.5 | 
| INVERBOOST 095P | 6.6-1.9 | 1.43-0.27 | 7.1-4.5 | 
| INVERBOOST 125P | 8.5-2.0 | 1.89-0.28 | 7.2-4.5 | 
| INVERBOOST 145P | 9.5-2.2 | 2.07-0.31 | 7.2-4.5 | 
| INVERBOOST 165P | 11.2-3.0 | 2.43-0.42 | 7.2-4.5 | 
| INVERBOOST 215P | 14.0-3.9 | 3.11-0.54 | 7.2-4.5 | 
| INVERBOOST 255P | 17.2-4.5 | 3.74-0.63 | 7.2-4.5 | 
 General specifications
| Feature | INVERBOOST 075P | INVERBOOST 095P | INVERBOOST 125P | INVERBOOST 145P | INVERBOOST 165P | INVERBOOST 215P | INVERBOOST 255P | 
| Compressor | Inverter Compressor (full inverter technology) for all models. |  |  |  |  |  |  | 
| Voltage | 220~240V / 50Hz or 60Hz / 1PH for all models. |  |  |  |  |  |  | 
| Nominal current (A) | 5.8 | 6.9 | 8.9 | 10.0 | 12.2 | 14.4 | 18.1 | 
| Minimum fuse (A) | 9 | 10 | 14 | 15 | 18 | 22 | 27 | 
| Recommended water flow (m³/h) | 2.5 | 2.8 | 3.7 | 4.0 | 4.6 | 5.0 | 8.0 | 
| Water pressure loss (KPa) | 12 | 12 | 14 | 15 | 15 | 18 | 20 | 
| Heat exchanger | Twist Titanium Tube in PVC for all models. |  |  |  |  |  |  | 
| Water connection (mm) | 50 mm for all models. |  |  |  |  |  |  | 
| Ventilation | Horizontal for all models. |  |  |  |  |  |  | 
| Fan Speed (RPM) | 500-850 for all models. |  |  |  |  |  |  | 
 Sound levels
| Model | Sound at 10m (dB(A)) | Sound at 1m (dB(A)) | 
| INVERBOOST 075P | ≤41 | 40-50 | 
| INVERBOOST 095P | ≤42 | 40-52 | 
| INVERBOOST 125P | ≤42 | 40-52 | 
| INVERBOOST 145P | ≤43 | 40-54 | 
| INVERBOOST 165P | ≤43 | 41-54 | 
| INVERBOOST 215P | ≤45 | 41-54 | 
| INVERBOOST 255P | ≤46 | 42-60 | 
 Dimensions & Weight
| Model | Net Weight (kg) | Gross Weight (kg) | Net Dimensions (mm) | Packaging dimensions (mm) | 
| INVERBOOST 075P | 56 | 68 | 859 × 357 × 593 | 925 × 420 × 738 | 
| INVERBOOST 095P | 68 | 73 | 986 × 375 × 693 | 1050 × 430 × 838 | 
| INVERBOOST 125P | 68 | 73 | 986 × 375 × 693 | 1050 × 430 × 838 | 
| INVERBOOST 145P | 78 | 83 | 1040 × 355 × 895 | 1095 × 405 × 1025 | 
| INVERBOOST 165P | 98 | 113 | 1040 × 355 × 895 | 1095 × 405 × 1025 | 
| INVERBOOST 215P | 117 | 135 | 1040 × 355 × 895 | 1095 × 405 × 1025 | 
| INVERBOOST 255P | 128 | 146 | 1040 × 355 × 895 | 1095 × 405 × 1025 |